Cypress Women's Imaging is currently contracted with the following insurance plans with Tax ID#48-0758603. Please be advised that these contracts may change. While we will continually update this list, insurance coverage should always be confirmed prior to appointment times. Using the Tax ID number above is the most accurate way to ensure that Cypress Women's Imaging and our radiologists are part of your insurance network.
Participating Networks: |
|
| Advantra Freedom | Coventry Health Care/First Health (South Care PPO/Healthcare Preferred) |
| Blue Cross & Blue Shield of Kansas | Hummana Gold Choice |
| HPK - Health Partners of Kansas | Medicare Complete |
| Medicaid/Children's Mercy/Unicare | PHC - Preferred Health Systems |
| Medicare/Railroad Medicare | PPK-Preferred Plus of Kansas |
| Premiere Blue | Providr's Care Network (Formerly WPPA, Wichita Preferred Providers Assoc.) |
| Pyramid | Secure Horizons |
| TriWest | United Health Care |



